Venue and Equipment Hire Price List
Effective from 1st July 2012 to 30th June 2013 (GST Inclusive)
Session Times
Half day - 4 hrs or less
AM, PM or
evening
Full day - 4.5 hrs or
more
Opening
Hours
Mon-Thu: 09:00-20:00
Fri:
09:00-17:30
Sat & Sun: 10:00-17:30
Pub Hols:
Closed
Contact
Numbers
Bookings: (08) 9427
3466
Bookings Fax: (08) 9427 3149
Email: venues@slwa.wa.gov.au
Aroma
Café: (08) 9427 3102
| Venue | Seating | Full Day | Half Day |
|---|---|---|---|
| Theatre | 210 | $568 | $398 |
| Foyer | N/A | $88 | $62 |
| Great Southern Room | 75 | $404 | $283 |
| Geographe Room | 30 | $495 | $346 |
| North-West Room | 24 | $181 | $126 |
| Midwest Room | 18 | $157 | $110 |
| Kimberley Room | 18 | $201 | $141 |
| Pilbara Room | 16 | $154 | $108 |
| Gascoyne Room | 12 | $150 | $105 |
| Goldfields Room | 12 | $102 | $71 |
| Discussion Room | 6 | $35 | $25 |
| Equipment | $ |
|---|---|
| Data Projector | $139 |
| Laptop | $79 |
| Internet (theatre only) | $54 |
| Lapel Microphone | $30 |
| Roving Microphone | $30 |
| Table Microphone | $19 |
| 35mm Cine Projector | $226 |
| 16mm Projector | $185 |
| Baby Grand Piano | $84 |
| Portable PA system | $74 |
| Portable Lectern | $22 |
| Flip Chart (stand only) | $10 |
| Manual Whiteboard | $10 |
| Electronic Whiteboard | $41 |
| Trestle Table | $10 |
| Digital Recorder (theatre only) | $53 |
| SMARTboard | $212 |
| DVD player (theatre only) | $22 |
| Overhead Projector (for slides) | $17 |
| AV Equipment & Projector in Geographe Room | $87 |
| Venue Cleaning (refer to Conditions of Use) | $278 |
Page last updated: Tuesday 29 May 2012



